๐๐ๅงddvrd(โฏโงโโง)โฏ ๆฐใใใใใใจใฆใจในใใฎ่่ชใซใใผ๐ถ ์ ํ์ด์์์ ์คํ์ผํ
Current path: proc/
?? Go up: /
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.x86_64 #1
ktime : 3255890664.411142
sched_clk : 3255959299.661336
cpu_clk : 3255959299.661387
jiffies : 7550557961
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3407.916 MHz
.nr_running : 1
.load : 1024
.nr_switches : 715205517
.nr_load_updates : 589971495
.nr_uninterruptible : -564515
.next_balance : 7550.558143
.curr->pid : 19003
.clock : 3255959307.444138
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 1024
.cpu_load[4] : 1024
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 423846108.738313
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 825
.blocked_load_avg : 82
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 39167
.avg->runnable_avg_period : 47047
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 423832187.041326 30073 120 0.000000 4150.763999 0.000000 0 /
kworker/0:0H 4 1507.054630 9 100 0.000000 0.111597 0.000000 0 /
ksoftirqd/0 6 423846002.300072 3456404 120 0.000000 82626.531852 0.000000 0 /
migration/0 7 0.000000 1843936 0 0.000000 28162.826665 0.000000 0 /
rcu_bh 8 119.399386 2 120 0.000000 0.000783 0.000000 0 /
lru-add-drain 10 123.400395 2 100 0.000000 0.001402 0.000000 0 /
watchdog/0 11 0.000000 813975 0 0.000000 16467.158765 0.000000 0 /
kdevtmpfs 28 2693.376567 148 120 0.000000 3.608757 0.000000 0 /
khungtaskd 30 423838789.580909 27134 120 0.000000 2361.419713 0.000000 0 /
kaluad 62 585.884392 2 100 0.000000 0.035778 0.000000 0 /
scsi_tmf_0 302 1090.619516 2 100 0.000000 0.002052 0.000000 0 /
virtscsi-scan 309 1106.959347 2 100 0.000000 0.004010 0.000000 0 /
ttm_swap 314 1131.945991 2 100 0.000000 0.023432 0.000000 0 /
bioset 394 1383.548056 2 100 0.000000 0.018636 0.000000 0 /
xfsalloc 420 1478.410793 2 100 0.000000 0.002953 0.000000 0 /
xfs_mru_cache 421 1482.912127 2 100 0.000000 0.001814 0.000000 0 /
kworker/0:1H 430 423839672.124484 1582199 100 0.000000 52703.190565 0.000000 0 /
xfs-data/dm-2 643 278717266.398773 11 100 0.000000 0.143554 0.000000 0 /
xfs-reclaim/dm- 646 356739852.904741 22 100 0.000000 1.400943 0.000000 0 /
gmain 696 2696.371096 3 120 0.000000 0.166272 0.000000 0 /
gdbus 697 423824683.539217 269971 120 0.000000 32564.578562 0.000000 0 /
JS Sour~ Thread 725 2778.507429 6 120 0.000000 0.264883 0.000000 0 /
polkitd 726 2787.518456 3 120 0.000000 0.134155 0.000000 0 /
irqbalance 677 423845421.904553 328777 120 0.000000 528289.423563 0.000000 0 /
chronyd 689 423838963.052199 38590 120 0.000000 4887.271294 0.000000 0 /
sshd 932 423279428.452223 10552 120 0.000000 3172.915418 0.000000 0 /
tuned 2077 8771.293873 4 120 0.000000 0.337686 0.000000 0 /
php-fpm 935 423846002.374363 6980711 120 0.000000 577451.618574 0.000000 0 /
in:imjournal 1455 423846004.191645 5854212 120 0.000000 586615.314350 0.000000 0 /
mysqld 1855 423846003.757643 9366761 120 0.000000 711764.173902 0.000000 0 /
mysqld 31888 423680462.949166 34533 120 0.000000 4738.224102 0.000000 0 /
mysqld 10887 423845865.685093 105736 120 0.000000 19108.024361 0.000000 0 /
mysqld 5692 423841352.223314 69566 120 0.000000 15382.531117 0.000000 0 /
mysqld 7202 423728910.724891 102293 120 0.000000 21782.133343 0.000000 0 /
mysqld 10521 423841840.736055 92703 120 0.000000 20457.885700 0.000000 0 /
mysqld 19754 423806788.085944 27962 120 0.000000 5553.672785 0.000000 0 /
mysqld 8589 423843390.493024 63076 120 0.000000 14244.041169 0.000000 0 /
mysqld 676 423818242.900737 32076 120 0.000000 7441.587213 0.000000 0 /
mysqld 14868 423841732.846835 5077 120 0.000000 1029.158271 0.000000 0 /
mysqld 14884 423842100.366802 5174 120 0.000000 1105.416238 0.000000 0 /
mysqld 5701 423844342.928948 1764 120 0.000000 371.082235 0.000000 0 /
mysqld 5753 423844382.068049 1842 120 0.000000 406.023366 0.000000 0 /
mysqld 5754 423845242.831073 1450 120 0.000000 278.441495 0.000000 0 /
mysqld 5777 423840743.101349 1112 120 0.000000 234.749112 0.000000 0 /
mysqld 5779 423840231.384302 1630 120 0.000000 347.755392 0.000000 0 /
isc-worker0001 1817 423845865.384722 364756 120 0.000000 47090.239482 0.000000 0 /
isc-worker0005 1821 423728506.164517 2692 120 0.000000 184.883701 0.000000 0 /
isc-worker0006 1822 423728506.132197 2692 120 0.000000 179.009129 0.000000 0 /
isc-socket 1825 423845865.461152 1274547 120 0.000000 76474.530174 0.000000 0 /
node 1859 423842098.734812 157902 120 0.000000 27819.198680 0.000000 0 /
node 1863 423449005.521638 482 120 0.000000 119.331103 0.000000 0 /
node 1865 6513.290239 1 120 0.000000 0.021293 0.000000 0 /
node 1893 315737555.468055 77 120 0.000000 9.236894 0.000000 0 /
postmaster 2231 423844787.249265 641884 120 0.000000 73484.281661 0.000000 0 /
kworker/0:0 29103 423846002.322659 394078 120 0.000000 403420.128871 0.000000 0 /
dovecot 5633 423839605.980426 53569 120 0.000000 5283.234790 0.000000 0 /
qmgr 5735 423836567.635180 130248 120 0.000000 3720.490715 0.000000 0 /
anvil 6818 423843388.895946 9066 120 0.000000 1040.040083 0.000000 0 /
libuv-worker 7369 423838643.921072 1140 120 0.000000 83.364449 0.000000 0 /
polkitd-helpers 18666 423846017.949317 6999566 120 0.000000 1337237.437190 0.000000 0 /
cbpolicyd 14998 423818219.366986 3225 120 0.000000 833.983425 0.000000 0 /
spamd child 19261 423836566.730402 788 120 0.000000 134.243587 0.000000 0 /
cwpsrv 24564 423822249.926353 4428 120 0.000000 1179.603660 0.000000 0 /
memcached 19823 423846002.355812 39220 120 0.000000 1521.106017 0.000000 0 /
httpd 24723 423818695.543976 467 120 0.000000 655.069983 0.000000 0 /
httpd 24724 423823181.530061 450 120 0.000000 647.326121 0.000000 0 /
httpd 24729 423823182.392961 465 120 0.000000 647.068149 0.000000 0 /
httpd 24734 423828196.317211 482 120 0.000000 707.481169 0.000000 0 /
httpd 24736 423815626.173909 465 120 0.000000 588.515957 0.000000 0 /
httpd 24737 423829949.437629 457 120 0.000000 636.159845 0.000000 0 /
httpd 24746 423845419.931010 24376 120 0.000000 1114.433800 0.000000 0 /
httpd 24756 423822214.004543 513 120 0.000000 666.969840 0.000000 0 /
httpd 24763 423845243.415076 548 120 0.000000 720.719988 0.000000 0 /
httpd 24768 423839305.441151 714 120 0.000000 748.563396 0.000000 0 /
httpd 24776 423825166.475265 580 120 0.000000 807.817748 0.000000 0 /
httpd 24778 423844343.402665 518 120 0.000000 671.291930 0.000000 0 /
httpd 24783 423819811.764985 545 120 0.000000 674.699214 0.000000 0 /
httpd 24786 423820406.096183 556 120 0.000000 744.952898 0.000000 0 /
httpd 24795 423845865.151603 26005 120 0.000000 1271.109672 0.000000 0 /
httpd 24719 420858752.023582 399 120 0.000000 19.382471 0.000000 0 /
httpd 24752 423833952.886559 727 120 0.000000 960.111680 0.000000 0 /
httpd 24759 423831317.884121 685 120 0.000000 828.419268 0.000000 0 /
httpd 24767 423820413.983234 690 120 0.000000 926.712745 0.000000 0 /
httpd 24784 423829201.826952 667 120 0.000000 893.633064 0.000000 0 /
httpd 24787 423836916.729373 771 120 0.000000 901.208122 0.000000 0 /
httpd 24792 423835577.265426 702 120 0.000000 825.035877 0.000000 0 /
httpd 24794 423821834.732631 758 120 0.000000 929.325911 0.000000 0 /
httpd 24909 423836240.761382 1094 120 0.000000 1352.601866 0.000000 0 /
httpd 24911 423825165.994119 1132 120 0.000000 1412.008239 0.000000 0 /
httpd 24914 423838963.298502 1128 120 0.000000 1330.452277 0.000000 0 /
httpd 24916 423825166.419731 1078 120 0.000000 1289.818688 0.000000 0 /
httpd 24917 423823369.878345 1150 120 0.000000 1976.772811 0.000000 0 /
httpd 24923 423833952.385625 1110 120 0.000000 1308.833640 0.000000 0 /
httpd 24924 423829949.171086 1536 120 0.000000 1418.148182 0.000000 0 /
httpd 24930 423836236.458051 1196 120 0.000000 1344.266824 0.000000 0 /
imap-login 22168 423837062.021050 2252 120 0.000000 258.387203 0.000000 0 /
httpd 31109 422808361.054338 98 120 0.000000 19.962214 0.000000 0 /
httpd 31660 423845420.053127 474 120 0.000000 578.672279 0.000000 0 /
httpd 31661 423839789.540849 353 120 0.000000 516.187632 0.000000 0 /
httpd 31664 423844381.240398 497 120 0.000000 553.376365 0.000000 0 /
httpd 31669 423839078.568219 474 120 0.000000 623.195686 0.000000 0 /
httpd 31672 423845424.977812 405 120 0.000000 561.046962 0.000000 0 /
httpd 31673 423840233.723172 438 120 0.000000 524.614661 0.000000 0 /
httpd 31825 423837592.913495 617 120 0.000000 853.959346 0.000000 0 /
httpd 31828 423841839.854755 592 120 0.000000 906.247460 0.000000 0 /
httpd 31829 423843389.397530 586 120 0.000000 814.676455 0.000000 0 /
httpd 31831 423843185.942912 624 120 0.000000 877.785642 0.000000 0 /
httpd 31835 423837217.172460 560 120 0.000000 764.675389 0.000000 0 /
httpd 31839 423838966.844605 570 120 0.000000 836.655531 0.000000 0 /
httpd 31849 423846002.299260 19494 120 0.000000 1132.432701 0.000000 0 /
httpd 31875 423845419.965777 743 120 0.000000 987.334937 0.000000 0 /
httpd 31877 423845419.985053 730 120 0.000000 998.876309 0.000000 0 /
httpd 31883 423845865.642573 752 120 0.000000 971.321308 0.000000 0 /
httpd 31886 423845420.369655 722 120 0.000000 881.803283 0.000000 0 /
httpd 31887 423845420.093124 808 120 0.000000 949.629972 0.000000 0 /
imap-login 19918 423837174.122433 922 120 0.000000 101.586170 0.000000 0 /
imap-login 19931 423837174.131609 967 120 0.000000 105.856527 0.000000 0 /
kworker/u8:2 24680 423678529.826778 2072 120 0.000000 217.907225 0.000000 0 /
crond 24902 423306774.000421 5 120 0.000000 7.602700 0.000000 0 /
kworker/0:2 30276 423402913.662127 2 120 0.000000 0.037772 0.000000 0 /
/usr/sbin/amavi 31807 423818410.566860 8447 120 0.000000 2647.042239 0.000000 0 /
pickup 15094 423838738.276628 63 120 0.000000 25.177650 0.000000 0 /
imap-login 16660 423838563.882370 129 120 0.000000 31.500029 0.000000 0 /
imap-login 17952 423838907.933761 76 120 0.000000 21.450282 0.000000 0 /
imap 17954 423843408.258005 54 120 0.000000 18.902580 0.000000 0 /
php-fpm 18980 423845904.344585 874 120 0.000000 6222.536442 0.000000 0 /
R php-fpm 19003 423846112.651273 771 120 0.000000 5339.795195 0.000000 0 /
cpu#1, 3407.916 MHz
.nr_running : 0
.load : 0
.nr_switches : 750107621
.nr_load_updates : 616775709
.nr_uninterruptible : 199723
.next_balance : 7550.557973
.curr->pid : 0
.clock : 3255959310.234254
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 990757
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 445050349.246832
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 21204236.006023
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 2
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 693
.avg->runnable_avg_period : 47987
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 445050340.763866 268738744 120 0.000000 4215250.372558 0.000000 0 /
watchdog/1 12 -2.975869 813975 0 0.000000 15712.419075 0.000000 0 /
migration/1 13 0.000000 1864762 0 0.000000 28585.338513 0.000000 0 /
ksoftirqd/1 14 445050241.086323 3676705 120 0.000000 95632.266705 0.000000 0 /
kworker/1:0H 16 1592.911419 10 100 0.000000 0.149986 0.000000 0 /
kintegrityd 32 4.990311 2 100 0.000000 0.039357 0.000000 0 /
bioset 33 11.007951 2 100 0.000000 0.017995 0.000000 0 /
bioset 34 17.018593 2 100 0.000000 0.010975 0.000000 0 /
khugepaged 50 445044694.163575 129111 139 0.000000 13427.528692 0.000000 0 /
kpsmoused 63 37.422749 2 100 0.000000 0.085628 0.000000 0 /
kauditd 114 216.703603 2 120 0.000000 0.004999 0.000000 0 /
ata_sff 300 443415885.096249 597 100 0.000000 31.153322 0.000000 0 /
scsi_eh_1 303 218114100.076642 52 120 0.000000 20.331996 0.000000 0 /
xfsaild/dm-0 429 445050340.310294 54210596 120 0.000000 1084355.422088 0.000000 0 /
kworker/1:1H 584 445050318.133145 1589647 100 0.000000 50364.542664 0.000000 0 /
xfs-buf/sda1 625 1820.185035 2 100 0.000000 0.021495 0.000000 0 /
xfs-conv/sda1 627 1826.206134 2 100 0.000000 0.021101 0.000000 0 /
xfs-buf/dm-2 642 357811980.094729 30 100 0.000000 0.749665 0.000000 0 /
xfs-conv/dm-2 644 1968.710843 2 100 0.000000 0.017880 0.000000 0 /
xfs-cil/dm-2 645 443415885.094308 906 100 0.000000 22.532632 0.000000 0 /
xfs-log/dm-2 647 1992.752017 2 100 0.000000 0.013864 0.000000 0 /
xfs-eofblocks/d 648 2001.765831 2 100 0.000000 0.014343 0.000000 0 /
polkitd 674 445036394.871855 274911 120 0.000000 26621.928544 0.000000 0 /
polkitd 698 2448.746328 1 120 0.000000 0.041474 0.000000 0 /
crond 713 445044859.597648 85512 120 0.000000 13250.912351 0.000000 0 /
monit 8743 445050340.284095 3232877 120 0.000000 110162.764137 0.000000 0 /
gmain 2073 10003.856724 3 120 0.000000 0.125743 0.000000 0 /
mysqld 1841 7577.841989 5 120 0.000000 0.190453 0.000000 0 /
mysqld 1854 445050340.267337 8577986 120 0.000000 302544.031915 0.000000 0 /
mysqld 2103 10235.652380 4 120 0.000000 0.117785 0.000000 0 /
mysqld 2110 10352.520198 4 120 0.000000 1.055332 0.000000 0 /
mysqld 10539 445046632.379256 89886 120 0.000000 20110.138984 0.000000 0 /
mysqld 684 445047824.548748 47161 120 0.000000 10624.259090 0.000000 0 /
mysqld 4019 445048463.270641 45812 120 0.000000 10298.900794 0.000000 0 /
mysqld 14885 445047904.710890 5353 120 0.000000 1107.484772 0.000000 0 /
mysqld 14898 445047748.464134 4719 120 0.000000 1031.214532 0.000000 0 /
mysqld 5702 445046517.602684 1954 120 0.000000 411.842195 0.000000 0 /
mysqld 5711 445048463.381450 1271 120 0.000000 241.611863 0.000000 0 /
mysqld 5719 445048206.380548 1530 120 0.000000 331.912634 0.000000 0 /
mysqld 5720 445047148.376500 1756 120 0.000000 369.857119 0.000000 0 /
mysqld 5732 445049518.192069 1673 120 0.000000 342.951527 0.000000 0 /
mysqld 5755 445050330.526717 1823 120 0.000000 408.290918 0.000000 0 /
mysqld 5758 445047906.849949 1735 120 0.000000 353.576972 0.000000 0 /
mysqld 5780 445048448.123610 1921 120 0.000000 380.830550 0.000000 0 /
named 1815 7213.961847 7 120 0.000000 6.808220 0.000000 0 /
isc-worker0004 1820 444956694.008635 2521 120 0.000000 181.310179 0.000000 0 /
node 1860 7940.677658 1 120 0.000000 0.122352 0.000000 0 /
node 1894 417628930.166780 57 120 0.000000 7.031421 0.000000 0 /
node 1896 438953619.481595 129 120 0.000000 15.043356 0.000000 0 /
dio/dm-0 2085 10169.822549 2 100 0.000000 0.002357 0.000000 0 /
postmaster 2230 445041131.317732 178675 120 0.000000 34184.825125 0.000000 0 /
postmaster 2233 445050318.623705 1204924 120 0.000000 164383.825618 0.000000 0 /
systemd-journal 32344 445050333.004862 964043 120 0.000000 525536.655396 0.000000 0 /
clamd 5840 445031356.641808 121 120 0.000000 12.161294 0.000000 0 /
anvil 5744 445044331.108210 24694 120 0.000000 1892.282969 0.000000 0 /
log 5745 445045531.962313 20318 120 0.000000 1686.455055 0.000000 0 /
config 5747 445043528.734314 27905 120 0.000000 7334.054214 0.000000 0 /
bsdutils1 5757 444905798.432588 105 120 0.000000 692.939442 0.000000 0 /
opendkim 5767 445049922.996885 31272 120 0.000000 1498.725645 0.000000 0 /
opendkim 5769 417669157.842968 1 120 0.000000 0.007707 0.000000 0 /
cbpolicyd 5773 445049889.070069 14817 120 0.000000 2493.754573 0.000000 0 /
polkitd-helpers 7366 445050340.600081 461285 120 0.000000 21305.876032 0.000000 0 /
libuv-worker 7371 445044743.479890 1142 120 0.000000 83.551080 0.000000 0 /
polkitd-helpers 18667 445050349.390958 7005751 120 0.000000 1349943.662981 0.000000 0 /
/usr/sbin/amavi 19275 445049406.775528 11938 120 0.000000 2867.598235 0.000000 0 /
lfd - sleeping 6454 445050346.501288 16707 120 0.000000 81940.663662 0.000000 0 /
php-fpm 24541 445050335.691178 63548 120 0.000000 2225.458515 0.000000 0 /
httpd 24716 441631469.154435 1 120 0.000000 1.256832 0.000000 0 /
httpd 24717 441631498.471791 355 120 0.000000 20.317361 0.000000 0 /
httpd 24721 445029695.503046 465 120 0.000000 629.939533 0.000000 0 /
httpd 24722 445032913.184466 459 120 0.000000 635.568644 0.000000 0 /
httpd 24738 445038460.453535 435 120 0.000000 635.723766 0.000000 0 /
httpd 24718 441631500.496707 408 120 0.000000 20.052035 0.000000 0 /
httpd 24751 445037877.016831 534 120 0.000000 748.599903 0.000000 0 /
httpd 24753 445033646.623582 532 120 0.000000 744.356622 0.000000 0 /
httpd 24766 445040042.747037 555 120 0.000000 706.990448 0.000000 0 /
httpd 24780 445033644.470153 509 120 0.000000 714.056684 0.000000 0 /
httpd 24782 445048462.447970 563 120 0.000000 757.653499 0.000000 0 /
httpd 24788 445034675.173846 552 120 0.000000 755.018483 0.000000 0 /
httpd 24791 445033639.192019 552 120 0.000000 727.924503 0.000000 0 /
httpd 24754 445043737.845563 716 120 0.000000 862.600939 0.000000 0 /
httpd 24779 445034064.510964 704 120 0.000000 937.212806 0.000000 0 /
httpd 24789 445035239.640662 732 120 0.000000 918.760896 0.000000 0 /
httpd 24797 445037849.737111 727 120 0.000000 957.675237 0.000000 0 /
httpd 24905 441633893.941350 1 120 0.000000 8.708092 0.000000 0 /
httpd 24908 445038463.909346 1117 120 0.000000 1378.611298 0.000000 0 /
httpd 24912 445044744.662524 1224 120 0.000000 1364.217697 0.000000 0 /
httpd 24921 445044743.560681 1157 120 0.000000 1420.957814 0.000000 0 /
httpd 24925 445033123.630428 1107 120 0.000000 1359.351518 0.000000 0 /
httpd 24926 445043534.553045 1112 120 0.000000 1416.676313 0.000000 0 /
httpd 24928 445045237.534310 1093 120 0.000000 1314.852663 0.000000 0 /
httpd 31651 445047836.956041 429 120 0.000000 577.574534 0.000000 0 /
httpd 31652 445049881.580100 415 120 0.000000 524.752517 0.000000 0 /
httpd 31654 445043601.453877 441 120 0.000000 619.945461 0.000000 0 /
httpd 31655 445047147.464048 389 120 0.000000 495.077380 0.000000 0 /
httpd 31656 445050330.562689 406 120 0.000000 568.914864 0.000000 0 /
httpd 31658 445046262.030637 412 120 0.000000 608.475080 0.000000 0 /
httpd 31662 445046300.338367 428 120 0.000000 530.213283 0.000000 0 /
httpd 31675 445046810.474329 422 120 0.000000 600.914867 0.000000 0 /
httpd 31827 445047903.131128 569 120 0.000000 824.486752 0.000000 0 /
httpd 31830 445042550.545683 649 120 0.000000 815.580576 0.000000 0 /
httpd 31832 445049888.019417 578 120 0.000000 836.360017 0.000000 0 /
httpd 31837 445048364.376546 608 120 0.000000 879.964978 0.000000 0 /
httpd 31843 445042783.611699 582 120 0.000000 848.739303 0.000000 0 /
httpd 31844 445047747.628278 589 120 0.000000 800.155709 0.000000 0 /
httpd 31845 445046347.503794 570 120 0.000000 832.275286 0.000000 0 /
httpd 31846 445044331.217327 554 120 0.000000 862.572009 0.000000 0 /
httpd 31847 445048203.461510 603 120 0.000000 875.658458 0.000000 0 /
httpd 31862 444207028.025950 2 120 0.000000 19.298977 0.000000 0 /
httpd 31865 445049518.733584 783 120 0.000000 1013.177629 0.000000 0 /
httpd 31866 445048448.680333 686 120 0.000000 870.202119 0.000000 0 /
httpd 31873 445049881.774210 688 120 0.000000 876.781708 0.000000 0 /
httpd 31874 445049881.624640 738 120 0.000000 905.708110 0.000000 0 /
httpd 31881 445048217.306695 763 120 0.000000 1034.700264 0.000000 0 /
httpd 31889 445049883.414876 773 120 0.000000 992.159381 0.000000 0 /
sleep 25082 444670211.128837 4 120 0.000000 1.237245 0.000000 0 /
kworker/1:0 28340 445050340.260061 18013 120 0.000000 863.338823 0.000000 0 /
kworker/1:2 16784 445040342.864127 161 120 0.000000 13.788666 0.000000 0 /
kworker/1:1 17796 445040343.116009 766 120 0.000000 32.417752 0.000000 0 /
kworker/1:3 18544 445050329.999114 124 120 0.000000 10.722504 0.000000 0 /
cpu#2, 3407.916 MHz
.nr_running : 0
.load : 0
.nr_switches : 769224056
.nr_load_updates : 622247648
.nr_uninterruptible : 290549
.next_balance : 7550.557978
.curr->pid : 0
.clock : 3255959312.455029
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 1
.cpu_load[4] : 47
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 452136864.754556
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 28290744.142508
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 84
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 1247
.avg->runnable_avg_period : 46664
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 452133931.673249 524182 120 0.000000 188136.545278 0.000000 0 /
watchdog/2 17 -5.978786 813975 0 0.000000 15900.324599 0.000000 0 /
migration/2 18 0.000000 1893142 0 0.000000 29427.191174 0.000000 0 /
ksoftirqd/2 19 452136822.357427 3502747 120 0.000000 85809.556408 0.000000 0 /
kworker/2:0H 21 1564.755348 10 100 0.000000 0.201885 0.000000 0 /
writeback 31 451898421.319665 616 100 0.000000 67.082220 0.000000 0 /
bioset 35 72.279904 2 100 0.000000 0.031775 0.000000 0 /
kblockd 36 81.296377 2 100 0.000000 0.016835 0.000000 0 /
md 37 90.320300 2 100 0.000000 0.024827 0.000000 0 /
kswapd0 48 452127153.613552 475058 120 0.000000 453945.608847 0.000000 0 /
ksmd 49 153.753368 2 125 0.000000 0.039229 0.000000 0 /
crypto 51 171.942934 2 100 0.000000 0.028677 0.000000 0 /
kthrotld 59 244.264852 2 100 0.000000 0.017723 0.000000 0 /
ipv6_addrconf 65 255.315330 2 100 0.000000 0.023707 0.000000 0 /
scsi_tmf_1 304 874.243822 2 100 0.000000 0.015008 0.000000 0 /
kdmflush 403 1207.286561 2 100 0.000000 0.067480 0.000000 0 /
bioset 419 1270.663947 2 100 0.000000 0.029929 0.000000 0 /
xfs-data/dm-0 423 401374879.219752 19 100 0.000000 0.348452 0.000000 0 /
xfs-reclaim/dm- 426 346622475.839236 24 100 0.000000 0.929657 0.000000 0 /
xfs-log/dm-0 427 1279.676016 2 100 0.000000 0.025371 0.000000 0 /
xfs-eofblocks/d 428 1288.686320 2 100 0.000000 0.010711 0.000000 0 /
kworker/2:1H 431 452135551.983510 1505563 100 0.000000 45085.674714 0.000000 0 /
systemd-udevd 545 610179.662669 314 120 0.000000 212.019418 0.000000 0 /
lvmetad 546 5212.057860 8 120 0.000000 4.191504 0.000000 0 /
xfs-data/sda1 626 2101.574931 2 100 0.000000 0.010420 0.000000 0 /
xfs-cil/sda1 628 2110.590638 2 100 0.000000 0.016331 0.000000 0 /
xfs-reclaim/sda 629 2119.606099 2 100 0.000000 0.015968 0.000000 0 /
xfs-log/sda1 630 2128.621071 2 100 0.000000 0.015468 0.000000 0 /
xfs-eofblocks/s 631 2137.635271 2 100 0.000000 0.014800 0.000000 0 /
bioset 637 2145.715688 2 100 0.000000 0.003879 0.000000 0 /
xfsaild/dm-2 651 452136855.825300 62895471 120 0.000000 1269728.102076 0.000000 0 /
systemd-logind 679 452131731.188192 479851 120 0.000000 68634.464909 0.000000 0 /
dbus-daemon 680 452123333.208054 831145 120 0.000000 141925.704115 0.000000 0 /
agetty 731 3371.380693 8 120 0.000000 4.742539 0.000000 0 /
monit 931 452132282.267555 98771 120 0.000000 2498775.358305 0.000000 0 /
tuned 2074 452136822.539278 3254515 120 0.000000 313335.704688 0.000000 0 /
tuned 2078 14759.544464 1 120 0.000000 0.678402 0.000000 0 /
php-fpm 942 452136822.425957 3275172 120 0.000000 142973.867390 0.000000 0 /
php-fpm 952 452136822.465380 3276201 120 0.000000 141096.893305 0.000000 0 /
rs:main Q:Reg 1458 452136822.559790 2804456 120 0.000000 197006.076881 0.000000 0 /
mysqld 1026 452136767.145398 1552224 120 0.000000 127075.883438 0.000000 0 /
mysqld 1846 452136828.574905 8893550 120 0.000000 365880.001049 0.000000 0 /
mysqld 1848 452136827.053922 6509456 120 0.000000 197408.745403 0.000000 0 /
mysqld 1849 452136827.291260 6509819 120 0.000000 195127.150410 0.000000 0 /
mysqld 1850 452136828.596427 6509264 120 0.000000 195346.260116 0.000000 0 /
mysqld 1851 452136855.775422 9415383 120 0.000000 338074.566407 0.000000 0 /
mysqld 2092 452136825.922358 3256329 120 0.000000 135879.221112 0.000000 0 /
mysqld 2093 452136763.996378 651797 120 0.000000 24332.874705 0.000000 0 /
mysqld 2094 452136828.731235 6450146 120 0.000000 751126.783579 0.000000 0 /
mysqld 2095 452135650.177834 565137 120 0.000000 50242.834057 0.000000 0 /
mysqld 2097 452132697.736834 76122521 120 0.000000 27724801.174799 0.000000 0 /
mysqld 2099 452132697.435218 49131624 120 0.000000 1064665.658971 0.000000 0 /
mysqld 2102 452136824.094317 3255314 120 0.000000 89539.608732 0.000000 0 /
